Project Excellence

Consistent drive to maintain excellence in all areas of delivery.

With a focus and commitment on risk management, innovation, quality control, safe and environmentally friendly delivery, collaborative work practices and robust community and stakeholder management, Rob Carr has become an award winning contractor for Project Excellence with multiple State and National CCF awards.

National Awards

Civil Contractors Federation Earth Awards

  • 2024 Winner – Quinns Main Sewer Extension & Associated Works | WA | Category 5 | $30m to $75m
  • 2023 Winner – Belmont Park Perth Stadium DN500 Water Link | WA | Category 5 | $2m to $5m
  • 2022 Winner – Gnangara Branch Sewer Section 2 | WA | Category 3 | $5m to $10m
  • 2018 Winner – Green Square Trunk Storm Water Drain | NSW | Category 4 | $10m to $30m
  • 2016 Winner – Alphington Sewer Project | VIC | Category 5 | $30m to $75m
  • 2016 Winner – Dawesville 1B, 4A & 5A Infill Sewer Project | WA | Category 4 | $10m to $30m

State Awards

Civil Contractors Federation Earth Awards

  • 2024 Winner – Quinns Main Sewer Extension & Associated Works | WA | Category 5 | $30m to $75m
  • 2024 Finalist – Richmond St Sewer Pressure Main Duplication | WA | Category 4 | $10m to $30m
  • 2023 Winner – Belmont Park Perth Stadium DN500 Water Link | WA | Category 2 | $2m to $5m
  • 2022 Winner – Gnangara Branch Sewer Section 2 | WA | Category 3 | $5m to $10m
  • 2021 Finalist – CBD Sewer Augmentation Stage 2A Lonsdale St | VIC | Category 4 | $10m to $30m
  • 2021 Finalist – Northern Ponds Fuel Line Extension Terminal 1 Bay 1 to Bay 83 | NSW | Category 3 | $5m to $10m
  • 2020 Winner – Dunsborough Infill Sewer Project Ponds Fuel Line Extension Terminal 1 Bay 1 to Bay 83 | NSW | Category 3 | $5m to $10m
  • 2019 Finalist – O’Dea Ave Bored Stormwater Pipes | NSW | Category 1 | $0m to $2m
  • 2018 Winner – Green Square Trunk Storm Water Drain | NSW | Category 4 | $10m to $30m
  • 2018 Winner – City Beach Stage 2A & 2B Infill Sewer | WA | Category 3 | $5m to $10m
  • 2018 Finalist – Melbourne Metro Tunnel Early Works SYMS | VIC | Category 3 | $5m to $10m
  • 2018 Finalist – Optus Stadium Wastewater Stage 2 | WA | Category 1 | $0m to $2m
  • 2016 Winner – DAlphington Sewer Project | VIC | Category 5 | $30m to $75m
  • 2016 Winner – Dawesville 1B, 4A & 5A Infill Sewer Project | WA | Category 4 | $10m to $30m

Articles